HEADING TO
EPEE MEN
TEAMS
Country | Points | Qualified |
---|---|---|
|
336.000 | Top4 |
|
333.000 | Top4 |
|
292.000 | Top4 |
|
292.000 | Top4 |
|
274.000 | Asia_Oceania |
|
232.000 | America |
|
214.000 | Europe |
|
209.000 | Africa |
FENCERS
Fencer | Country | Points | Qualified Zone |
---|---|---|---|
|
ISR | 113.000 | Europe |
|
CHN | 79.000 | Asia_Oceania |
|
BEL | 76.000 | Europe |
|
COL | 68.750 | America |
|
KOR | 61.250 | Asia_Oceania |
|
MAR | 34.250 | Africa |
EPEE WOMEN
TEAMS
Country | Points | Qualified |
---|---|---|
|
340.000 | Top4 |
|
336.000 | Top4 |
|
288.000 | Top4 |
|
280.000 | Top4 |
|
264.000 | Europe |
|
256.000 | America |
|
236.000 | Asia_Oceania |
|
142.000 | Africa |
FENCERS
Fencer | Country | Points | Qualified Zone |
---|---|---|---|
|
HKG | 258.000 | Asia_Oceania |
|
HUN | 150.000 | Europe |
|
BRA | 144.000 | America |
|
EST | 98.000 | Europe |
|
KEN | 90.000 | Africa |
|
JPN | 39.000 | Asia_Oceania |
FOIL MEN
TEAMS
Country | Points | Qualified |
---|---|---|
|
384.000 | Top4 |
|
360.000 | Top4 |
|
344.000 | Top4 |
|
280.000 | Top4 |
|
272.000 | Asia_Oceania |
|
220.000 | Africa |
|
200.000 | Europe |
|
152.000 | America |
FENCERS
Fencer | Country | Points | Qualified Zone |
---|---|---|---|
|
HKG | 169.000 | Asia_Oceania |
|
HUN | 114.000 | Europe |
|
CZE | 99.000 | Europe |
|
KOR | 84.000 | Asia_Oceania |
|
BRA | 49.000 | America |
|
ALG | 27.250 | Africa |
FOIL WOMEN
TEAMS
Country | Points | Qualified |
---|---|---|
|
412.000 | Top4 |
|
356.000 | Top4 |
|
344.000 | Top4 |
|
300.000 | Top4 |
|
250.000 | America |
|
224.000 | Asia_Oceania |
|
216.000 | Europe |
|
144.000 | Africa |
FENCERS
Fencer | Country | Points | Qualified Zone |
---|---|---|---|
|
GER | 183.000 | Europe |
|
HUN | 56.000 | Europe |
|
SGP | 52.000 | Asia_Oceania |
|
HKG | 50.000 | Asia_Oceania |
|
CIV | 40.250 | Africa |
|
CHI | 32.750 | America |
SABRE MEN
TEAMS
Country | Points | Qualified |
---|---|---|
|
400.000 | Top4 |
|
376.000 | Top4 |
|
352.000 | Top4 |
|
272.000 | Top4 |
|
252.000 | Europe |
|
224.000 | Asia_Oceania |
|
206.000 | Africa |
|
191.000 | America |
FENCERS
Fencer | Country | Points | Qualified Zone |
---|---|---|---|
|
GEO | 242.000 | Europe |
|
GER | 138.000 | Europe |
|
TUN | 112.000 | Africa |
|
JPN | 83.000 | Asia_Oceania |
|
KUW | 49.000 | Asia_Oceania |
|
ARG | 43.500 | America |
SABRE WOMEN
TEAMS
Country | Points | Qualified |
---|---|---|
|
412.000 | Top4 |
|
328.000 | Top4 |
|
306.000 | Top4 |
|
289.000 | Top4 |
|
262.000 | America |
|
250.000 | Europe |
|
217.000 | Asia_Oceania |
|
144.000 | Africa |
FENCERS
Fencer | Country | Points | Qualified Zone |
---|---|---|---|
|
GRE | 190.000 | Europe |
|
ESP | 146.000 | Europe |
|
CHN | 99.000 | Asia_Oceania |
|
UZB | 91.500 | Asia_Oceania |
|
CAN | 48.000 | America |
|
EGY | 47.500 | Africa |
BY COUNTRY
Country | # Teams | # Fencers | Total Points |
---|---|---|---|
|
6 | 0 | 1947.000 |
|
6 | 0 | 1924.000 |
|
5 | 0 | 1594.000 |
|
4 | 2 | 1315.000 |
|
3 | 3 | 1292.000 |
|
3 | 2 | 1187.250 |
|
5 | 1 | 968.500 |
|
3 | 2 | 910.000 |
|
3 | 0 | 704.000 |
|
3 | 1 | 641.000 |
|
2 | 0 | 553.000 |
|
0 | 3 | 477.000 |
|
0 | 2 | 321.000 |
|
1 | 1 | 313.000 |
|
1 | 0 | 274.000 |
|
0 | 1 | 242.000 |
|
1 | 0 | 232.000 |
|
1 | 0 | 224.000 |
|
0 | 2 | 193.000 |
|
0 | 1 | 190.000 |
|
1 | 1 | 171.250 |
|
0 | 1 | 146.000 |
|
0 | 1 | 113.000 |
|
0 | 1 | 112.000 |
|
0 | 1 | 98.000 |
|
0 | 1 | 91.500 |
|
0 | 1 | 90.000 |
|
0 | 1 | 76.000 |
|
0 | 1 | 68.750 |
|
0 | 1 | 52.000 |
|
0 | 1 | 49.000 |
|
0 | 1 | 43.500 |
|
0 | 1 | 40.250 |
|
0 | 1 | 34.250 |
|
0 | 1 | 32.750 |